Main Results and sttistics Statistic: BC «AZOVMASH» -

Statistics

05.12.2009

BC «AZOVMASH»

 

 

91   78


Command ÎÒ 1  ÎÒ 2  ÎÒ 3  Points
BC «AZOVMASH» 25  24  22  20  91
20  21  16  21  78


BC «AZOVMASH»
¹ Players Min 2M-A % 3M-A % 1M-A % O D T As St To Fv Cm Rv Pts
31:24 0-0 0 2-5 40 3-4 75 0 0 0 0 0 0 0 0 0 9
0:0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0 0
38:18 12-17 70 0-0 0 5-8 62 0 0 0 0 0 0 0 0 0 29
12:22 1-2 50 0-1 0 0-0 0 0 0 0 0 0 0 0 0 0 2
10:32 1-1 100 0-0 0 0-2 0 0 0 0 0 0 0 0 0 0 2
14:7 0-1 0 1-4 25 0-0 0 0 0 0 0 0 0 0 0 0 3
0:0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0 0
27:37 4-7 57 3-5 60 0-0 0 0 0 0 0 0 0 0 0 0 17
28:18 3-10 30 1-5 20 2-2 100 0 0 0 0 0 0 0 0 0 11
22:46 2-2 100 2-2 100 0-0 0 0 0 0 0 0 0 0 0 0 10
11 Bogdan Bayda 14:36 2-4 50 1-2 50 1-2 50 0 0 0 0 0 0 0 0 0 8
      25-44   10-24   11-18   0 0 0 0 0 0 0 0 0 91
Abbreviations: G — Games, Min — Minutes played, 2 M-A — 2-point Field Goals (Made-Attempted), 3 M-A — 3-point Field Goals (Made-Attempted), 1 M-A — Free Throws (Made-Attempted), O — Offensive, D — Defensive, T — Total, As — Assists, St — Steals, To — Turnovers, Fv — In Favor, Cm — Commited, Rv — Received, Pts — Points


¹ Players Min 2M-A % 3M-A % 1M-A % O D T As St To Fv Cm Rv Pts
5 31:34 2-3 66 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0 4
6 21:50 1-2 50 0-2 0 2-4 50 0 0 0 0 0 0 0 0 0 4
8 8:16 1-1 100 0-1 0 0-0 0 0 0 0 0 0 0 0 0 0 2
10 31:40 2-7 28 5-11 45 0-0 0 0 0 0 0 0 0 0 0 0 19
12 4:17 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0 0
13 0:0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0 0
15 6:43 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0 0
21 6:0 2-2 100 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0 4
24 32:22 6-14 42 2-5 40 0-1 0 0 0 0 0 0 0 0 0 0 18
25 33:27 5-7 71 2-6 33 2-3 66 0 0 0 0 0 0 0 0 0 18
32 23:51 4-7 57 0-0 0 1-1 100 0 0 0 0 0 0 0 0 0 9
      23-43   9-25   5-9   0 0 0 0 0 0 0 0 0 78
Abbreviations: G — Games, Min — Minutes played, 2 M-A — 2-point Field Goals (Made-Attempted), 3 M-A — 3-point Field Goals (Made-Attempted), 1 M-A — Free Throws (Made-Attempted), O — Offensive, D — Defensive, T — Total, As — Assists, St — Steals, To — Turnovers, Fv — In Favor, Cm — Commited, Rv — Received, Pts — Points

Next game

VTB league 23.10.2011 18:00
Nymburk
 : 
Azovmash

Previous game

  • 20.10.2011 Superleague
    Khimik
    AZOVMASH
    86
    70
  • 18.10.2011 Superleague
    Odessa
    AZOVMASH
    76
    90
Developed by Cybersvit