Main Results and sttistics Statistic: BC «AZOVMASH» -

Statistics

06.02.2010

BC «AZOVMASH»

 

 

95   59


Command ÎÒ 1  ÎÒ 2  ÎÒ 3  Points
BC «AZOVMASH» 27  27  23  18  95
13  25  13  59


BC «AZOVMASH»
¹ Players Min 2M-A % 3M-A % 1M-A % O D T As St To Fv Cm Rv Pts
20:0 1-4 25 3-3 100 6-6 100 2 3 5 2 0 1 0 2 3 17
10:0 3-3 100 0-1 0 1-1 100 1 0 1 1 1 0 0 2 1 7
20:5 0-0 0 3-4 75 1-1 100 1 1 2 3 3 2 0 1 1 10
6:21 0-0 0 0-0 0 0-0 0 1 2 3 0 0 2 0 2 0 0
17:0 1-2 50 0-0 0 1-1 100 0 2 2 0 0 2 0 0 1 3
17:58 4-9 44 2-4 50 0-1 0 3 2 5 2 1 1 0 0 2 14
21:50 1-1 100 3-10 30 0-0 0 1 5 6 2 2 0 1 4 2 11
16:20 0-1 0 1-2 50 0-0 0 0 0 0 4 1 2 0 1 2 3
31:9 8-11 72 0-0 0 5-5 100 6 5 11 2 1 1 3 2 4 21
20:0 1-4 25 3-3 100 6-6 100 2 3 5 2 0 1 0 2 3 17
21:50 3-5 60 1-2 50 0-0 0 0 2 2 4 1 1 2 0 1 9
31:9 8-11 72 0-0 0 5-5 100 6 5 11 2 1 1 3 2 4 21
10:0 3-3 100 0-1 0 1-1 100 1 0 1 1 1 0 0 2 1 7
20:5 0-0 0 3-4 75 1-1 100 1 1 2 3 3 2 0 1 1 10
6:21 0-0 0 0-0 0 0-0 0 1 2 3 0 0 2 0 2 0 0
17:0 1-2 50 0-0 0 1-1 100 0 2 2 0 0 2 0 0 1 3
17:58 4-9 44 2-4 50 0-1 0 3 2 5 2 1 1 0 0 2 14
21:50 1-1 100 3-10 30 0-0 0 1 5 6 2 2 0 1 4 2 11
16:20 0-1 0 1-2 50 0-0 0 0 0 0 4 1 2 0 1 2 3
21:50 3-5 60 1-2 50 0-0 0 0 2 2 4 1 1 2 0 1 9
11 Bogdan Bayda 17:27 0-4 0 0-2 0 0-4 0 0 0 0 1 1 2 0 1 2 0
11 Bogdan Bayda 17:27 0-4 0 0-2 0 0-4 0 0 0 0 1 1 2 0 1 2 0
      42-80   26-56   28-38   30 44 74 42 22 28 12 30 38 95
Abbreviations: G — Games, Min — Minutes played, 2 M-A — 2-point Field Goals (Made-Attempted), 3 M-A — 3-point Field Goals (Made-Attempted), 1 M-A — Free Throws (Made-Attempted), O — Offensive, D — Defensive, T — Total, As — Assists, St — Steals, To — Turnovers, Fv — In Favor, Cm — Commited, Rv — Received, Pts — Points


¹ Players Min 2M-A % 3M-A % 1M-A % O D T As St To Fv Cm Rv Pts
5 16:51 3-4 75 0-0 0 1-2 50 0 3 3 0 0 4 0 2 0 7
7 10:51 1-1 100 0-3 0 0-0 0 0 1 1 0 0 2 0 1 1 2
9 12:22 0-1 0 0-1 0 0-0 0 0 0 0 2 0 1 0 2 0 0
10 27:38 2-7 28 3-6 50 0-0 0 1 0 1 4 1 6 1 1 1 13
11 9:24 1-3 33 0-1 0 0-0 0 0 2 2 0 0 1 0 1 0 2
12 22:54 3-7 42 1-7 14 4-5 80 4 1 5 0 0 2 0 2 5 13
13 8:37 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 2 0 0
15 25:19 4-6 66 0-1 0 0-0 0 4 1 5 0 1 1 0 3 1 8
17 24:6 4-7 57 0-0 0 1-2 50 2 1 3 1 2 2 0 2 4 9
18 27:17 0-2 0 1-3 33 0-0 0 1 7 8 1 0 1 1 2 0 3
20 14:41 1-1 100 0-0 0 0-0 0 1 2 3 0 1 0 0 1 3 2
24 0:0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0 0
      19-39   5-22   6-9   13 18 31 8 5 20 2 19 15 59
Abbreviations: G — Games, Min — Minutes played, 2 M-A — 2-point Field Goals (Made-Attempted), 3 M-A — 3-point Field Goals (Made-Attempted), 1 M-A — Free Throws (Made-Attempted), O — Offensive, D — Defensive, T — Total, As — Assists, St — Steals, To — Turnovers, Fv — In Favor, Cm — Commited, Rv — Received, Pts — Points

Next game

VTB league 23.10.2011 18:00
Nymburk
 : 
Azovmash

Previous game

  • 20.10.2011 Superleague
    Khimik
    AZOVMASH
    86
    70
  • 18.10.2011 Superleague
    Odessa
    AZOVMASH
    76
    90
Developed by Cybersvit