Upcoming games
25.09
00:00
BC «AZOVMASH» — KRIVBASSBASKET
29.09
00:00
EUROCUP
— BC «AZOVMASH»

Email

Basketball club «AZOVMASH»

2009-2010
2008-2009
2007-2008
 
Results
31.05.2010 Statistics
Budivelnik   70
BC «AZOVMASH»   77

28.05.2010 Statistics
BC «AZOVMASH»   74
Budivelnik   77

Statistics

02.02.2008 XVII Championship of Ukraine

KRIVBASSBASKET

 

 

BC «AZOVMASH»

88   90


Command ÎÒ 1  ÎÒ 2  ÎÒ 3  Points
KRIVBASSBASKET 22  22  22  16  88
BC «AZOVMASH» 28  11  26  17  90


KRIVBASSBASKET
¹ Players Min 2M-A % 3M-A % 1M-A % O D T As St To Fv Cm Rv Pts
5 Vitaliy Boyko 27:31 4-12 33 2-3 66 7-8 87 1 4 5 5 0 0 0 2 0 21
6 Aleksandr Shaposhnikov 16:16 1-2 50 1-4 25 0-0 0 0 1 1 2 0 0 0 2 0 5
7 Dmitriy Glyebov 11:52 2-3 66 0-0 0 0-0 0 1 2 3 0 1 0 0 1 0 4
8 Nikolay Nyeukhatskyy 0:0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0 0
9 Aleksandr Alyeksyeyenko 8:53 0-0 0 0-0 0 0-0 0 0 3 3 3 0 0 0 5 0 0
10 Viktor Kondratovyets 33:26 1-2 50 4-7 57 2-3 66 0 3 3 2 0 0 0 1 0 16
13 Viktor Gerasimchuk 29:7 0-0 0 3-6 50 0-0 0 1 3 4 1 0 0 1 0 0 9
14 Vitaliy Bliznyuk 21:57 0-1 0 0-0 0 3-6 50 2 4 6 1 2 0 0 2 0 3
15 Dmitriy Korablyov 34:36 6-9 66 1-2 50 2-2 100 2 5 7 4 1 0 0 4 0 17
16 Valyeriy Anisimov 0:0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0 0
17 Denis Sinitskiy 7:25 0-1 0 0-0 0 0-0 0 0 0 0 0 1 0 0 4 0 0
19 Milos Pavlovic 31:14 1-3 33 3-4 75 2-2 100 0 4 4 2 1 0 0 5 0 13
      15-33   14-26   16-21   7 29 36 20 6 0 1 26 0 88
Abbreviations: G — Games, Min — Minutes played, 2 M-A — 2-point Field Goals (Made-Attempted), 3 M-A — 3-point Field Goals (Made-Attempted), 1 M-A — Free Throws (Made-Attempted), O — Offensive, D — Defensive, T — Total, As — Assists, St — Steals, To — Turnovers, Fv — In Favor, Cm — Commited, Rv — Received, Pts — Points


BC «AZOVMASH»
¹ Players Min 2M-A % 3M-A % 1M-A % O D T As St To Fv Cm Rv Pts
22:38 1-2 50 0-0 0 1-2 50 4 0 4 6 4 0 0 1 0 3
28:46 0-2 0 1-5 20 4-4 100 3 3 6 5 3 0 0 4 0 7
0:0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0 0
2:43 0-0 0 0-1 0 0-0 0 0 0 0 1 0 0 0 1 0 0
38:38 5-6 83 0-5 0 6-11 54 1 2 3 5 1 0 0 2 0 16
0:0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0 0
42:20 4-4 100 6-11 54 0-0 0 1 8 9 0 1 0 0 5 0 26
38:57 5-10 50 0-1 0 7-10 70 0 4 4 3 0 0 0 4 0 17
39:52 7-9 77 0-2 0 3-3 100 1 4 5 0 1 0 0 4 0 17
7:22 0-1 0 0-0 0 2-2 100 0 0 0 0 0 0 0 2 0 2
5 0:0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0 0
8 SKUTYELNIK, OLEKSANDR 1:17 1-1 100 0-0 0 0-0 0 0 0 0 0 0 0 0 1 0 2
      23-35   7-25   23-32   10 21 31 20 10 0 0 24 0 90
Abbreviations: G — Games, Min — Minutes played, 2 M-A — 2-point Field Goals (Made-Attempted), 3 M-A — 3-point Field Goals (Made-Attempted), 1 M-A — Free Throws (Made-Attempted), O — Offensive, D — Defensive, T — Total, As — Assists, St — Steals, To — Turnovers, Fv — In Favor, Cm — Commited, Rv — Received, Pts — Points

Contact information
Ñõåìà ðàñïîëîæåíèÿ ÁÊ "Àçîâìàø" 87535, Ukraine
Mariupol, Mashinostroiteley,1
Phones:
8 (0629) 51-86-01, 45-56-89
 
Sponsors
Ìàðèóïîëüñêèé çàâîä òÿæåëîãî ìàøèíîñòðîåíèÿ ÎÀÎ "ÀÇÎÂÎÁÙÅÌÀØ" ÎÀÎ "Ãîëîâíîé ñïåöèàëèçèðîâàííûé êîíñòðóêòîðñêî-òåõíîëîãè÷åñêèé èíñòèòóò"
ÓÏÒÊ Òîðãîâûé ôëîò Äîíáàñà Ìàðèóïîëüñêèé ñóäîðåìîíòíûé çàâîä
BC «Azovmash» © 2004-2008
Reprinting and citing materials only
with reference to our website.
Made in RP-Studio