Main Results and sttistics Statistic: - BC «AZOVMASH»

Statistics

26.02.2008 EUROCUP

 

 

BC «AZOVMASH»

77   60


Command ÎÒ 1  ÎÒ 2  ÎÒ 3  Points
18  17  18  24  77
BC «AZOVMASH» 19  11  13  17  60


¹ Players Min 2M-A % 3M-A % 1M-A % O D T As St To Fv Cm Rv Pts
5 STALLWORTH, SHAMELL 27:3 3-7 42 1-4 25 2-4 50 0 2 2 1 1 4 0 4 3 11
7 BARAC, PANKRACIJE 19:50 2-4 50 0-2 0 3-3 100 0 3 3 6 1 0 1 2 2 7
8 JOHNSON, JULIUS 38:19 5-8 62 4-9 44 1-1 100 0 4 4 2 1 0 0 0 2 23
11 GECEVSKI, TODOR 27:17 2-6 33 2-2 100 5-9 55 3 8 11 1 2 1 2 4 5 15
12 MARCINKOVIC, PAVLE 1:41 0-1 0 0-0 0 1-2 50 0 1 1 0 0 0 0 0 1 1
14 LALIC, JURE 10:46 1-2 50 0-0 0 0-1 0 2 0 2 1 1 0 0 2 2 2
15 MACURA, JERE 20:52 3-5 60 0-0 0 1-2 50 2 3 5 0 1 0 0 3 3 7
19 STIMAC, ANDREJ 19:8 1-3 33 0-1 0 6-6 100 5 2 7 0 1 0 0 3 5 8
31 BREWER, COREY 29:14 0-2 0 1-5 20 0-2 0 1 0 1 3 3 3 0 2 4 3
      17-38   8-23   19-30   13 23 36 14 11 8 3 20 27 77
Abbreviations: G — Games, Min — Minutes played, 2 M-A — 2-point Field Goals (Made-Attempted), 3 M-A — 3-point Field Goals (Made-Attempted), 1 M-A — Free Throws (Made-Attempted), O — Offensive, D — Defensive, T — Total, As — Assists, St — Steals, To — Turnovers, Fv — In Favor, Cm — Commited, Rv — Received, Pts — Points


BC «AZOVMASH»
¹ Players Min 2M-A % 3M-A % 1M-A % O D T As St To Fv Cm Rv Pts
35:18 4-8 50 1-3 33 1-2 50 2 3 5 2 2 2 0 2 3 12
29:11 4-8 50 0-0 0 4-9 44 1 10 11 2 1 4 0 4 11 12
12:38 0-0 0 2-3 66 0-0 0 0 1 1 0 0 1 0 2 1 6
38:4 4-8 50 0-3 0 0-0 0 0 5 5 4 0 1 0 4 0 8
21:22 4-9 44 0-2 0 2-4 50 0 2 2 0 0 2 1 5 2 10
27:47 3-5 60 2-5 40 0-0 0 0 2 2 2 0 2 0 4 2 12
      19-38   5-16   7-15   3 23 26 10 3 12 1 21 19 60
Abbreviations: G — Games, Min — Minutes played, 2 M-A — 2-point Field Goals (Made-Attempted), 3 M-A — 3-point Field Goals (Made-Attempted), 1 M-A — Free Throws (Made-Attempted), O — Offensive, D — Defensive, T — Total, As — Assists, St — Steals, To — Turnovers, Fv — In Favor, Cm — Commited, Rv — Received, Pts — Points

Next game

VTB league 23.10.2011 18:00
Nymburk
 : 
Azovmash

Previous game

  • 20.10.2011 Superleague
    Khimik
    AZOVMASH
    86
    70
  • 18.10.2011 Superleague
    Odessa
    AZOVMASH
    76
    90
Developed by Cybersvit