Main Results and sttistics Statistic: BC «AZOVMASH» - KHIMIK

Statistics

01.05.2008

BC «AZOVMASH»

 

 

KHIMIK

81   84


Command ÎÒ 1  ÎÒ 2  ÎÒ 3  Points
BC «AZOVMASH» 23  21  17  20  81
KHIMIK 14  22  23  25  84


BC «AZOVMASH»
¹ Players Min 2M-A % 3M-A % 1M-A % O D T As St To Fv Cm Rv Pts
0:0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0 0
25:11 2-5 40 1-2 50 5-6 83 4 2 6 1 0 2 0 3 0 12
0:0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0 0
19:35 1-2 50 2-4 50 1-1 100 1 1 2 0 0 2 0 4 0 9
14:47 0-2 0 1-1 100 0-0 0 0 0 0 0 0 0 0 1 0 3
16:50 0-2 0 0-1 0 0-0 0 1 1 2 2 1 1 0 2 0 0
0:0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0 0
35:7 5-7 71 0-0 0 14-17 82 3 4 7 1 0 5 4 4 0 24
30:28 7-9 77 0-1 0 4-6 66 0 0 0 0 1 4 0 2 0 18
30:32 2-5 40 0-1 0 4-4 100 3 1 4 5 1 1 0 5 0 8
27:23 1-4 25 2-2 100 4-4 100 5 1 6 0 1 1 0 3 0 12
11 Bogdan Bayda 0:0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0 0
      18-36   6-12   32-38   17 10 27 9 4 16 4 24 0 81
Abbreviations: G — Games, Min — Minutes played, 2 M-A — 2-point Field Goals (Made-Attempted), 3 M-A — 3-point Field Goals (Made-Attempted), 1 M-A — Free Throws (Made-Attempted), O — Offensive, D — Defensive, T — Total, As — Assists, St — Steals, To — Turnovers, Fv — In Favor, Cm — Commited, Rv — Received, Pts — Points


KHIMIK
¹ Players Min 2M-A % 3M-A % 1M-A % O D T As St To Fv Cm Rv Pts
30:23 2-5 40 3-8 37 2-2 100 1 4 5 4 4 2 1 5 0 15
3:57 0-0 0 0-1 0 0-0 0 0 1 1 0 0 1 0 1 0 0
28:38 0-2 0 1-3 33 2-2 100 3 3 6 0 1 0 2 5 0 5
0:0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0 0
13:54 1-2 50 0-1 0 0-0 0 2 2 4 1 0 0 0 4 0 2
2:4 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 2 0 0
0:0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0 0
20:0 0-2 0 1-1 100 3-4 75 0 0 0 0 2 1 0 2 0 6
16:25 0-2 0 0-0 0 2-2 100 1 0 1 0 0 3 0 4 0 2
22:12 5-6 83 1-1 100 8-8 100 0 2 2 1 2 2 1 5 0 21
30:26 1-5 20 2-5 40 6-6 100 2 1 3 1 2 1 0 4 0 14
31:53 3-8 37 2-5 40 7-8 87 5 0 5 2 2 0 0 1 0 19
      12-32   10-25   30-32   14 13 27 9 13 10 4 33 0 84
Abbreviations: G — Games, Min — Minutes played, 2 M-A — 2-point Field Goals (Made-Attempted), 3 M-A — 3-point Field Goals (Made-Attempted), 1 M-A — Free Throws (Made-Attempted), O — Offensive, D — Defensive, T — Total, As — Assists, St — Steals, To — Turnovers, Fv — In Favor, Cm — Commited, Rv — Received, Pts — Points

Next game

VTB league 23.10.2011 18:00
Nymburk
 : 
Azovmash

Previous game

  • 20.10.2011 Superleague
    Khimik
    AZOVMASH
    86
    70
  • 18.10.2011 Superleague
    Odessa
    AZOVMASH
    76
    90
Developed by Cybersvit