Main Results and sttistics Statistic: KHIMIK - BC «AZOVMASH»

Statistics

09.05.2008

KHIMIK

 

 

BC «AZOVMASH»

79   70


Command ÎÒ 1  ÎÒ 2  ÎÒ 3  Points
KHIMIK 15  16  27  21  79
BC «AZOVMASH» 14  14  22  20  70


KHIMIK
¹ Players Min 2M-A % 3M-A % 1M-A % O D T As St To Fv Cm Rv Pts
30:0 5-6 83 1-4 25 5-7 71 1 3 4 2 1 0 0 3 0 18
4:0 0-1 0 0-0 0 0-0 0 0 0 0 0 1 0 0 2 0 0
21:0 4-7 57 1-2 50 2-6 33 1 3 4 2 1 1 0 3 0 13
32:0 2-3 66 3-4 75 0-0 0 5 4 9 1 1 0 1 5 0 13
23:0 2-2 100 3-6 50 0-0 0 0 0 0 1 0 0 0 1 0 13
2:0 0-0 0 0-0 0 0-0 0 1 0 1 0 0 0 0 1 0 0
25:0 3-6 50 1-4 25 0-0 0 0 2 2 0 1 2 0 3 0 9
17:0 1-3 33 1-2 50 0-0 0 1 3 4 1 1 1 0 1 0 5
21:0 1-4 25 1-2 50 2-2 100 1 4 5 2 0 3 0 4 0 7
25:0 0-3 0 0-1 0 1-4 25 1 2 3 3 0 3 1 3 0 1
      18-35   11-25   10-19   11 21 32 12 6 10 2 26 0 79
Abbreviations: G — Games, Min — Minutes played, 2 M-A — 2-point Field Goals (Made-Attempted), 3 M-A — 3-point Field Goals (Made-Attempted), 1 M-A — Free Throws (Made-Attempted), O — Offensive, D — Defensive, T — Total, As — Assists, St — Steals, To — Turnovers, Fv — In Favor, Cm — Commited, Rv — Received, Pts — Points


BC «AZOVMASH»
¹ Players Min 2M-A % 3M-A % 1M-A % O D T As St To Fv Cm Rv Pts
24:0 2-4 50 0-1 0 0-0 0 0 1 1 1 0 1 0 4 0 4
25:0 3-7 42 0-1 0 4-6 66 0 1 1 2 0 0 0 3 0 10
23:0 3-4 75 0-0 0 6-8 75 2 0 2 0 1 2 0 1 0 12
26:0 4-6 66 1-5 20 1-2 50 0 3 3 3 2 1 0 4 0 12
18:0 4-4 100 0-3 0 0-0 0 2 2 4 0 0 0 0 4 0 8
6:0 0-0 0 0-1 0 0-0 0 0 1 1 0 0 0 0 0 0 0
32:0 4-9 44 0-2 0 4-4 100 2 3 5 1 0 3 1 3 0 12
15:0 1-1 100 0-0 0 3-4 75 0 3 3 1 0 2 0 3 0 5
32:0 0-1 0 1-5 20 4-4 100 0 4 4 0 2 0 0 1 0 7
      21-36   2-18   22-28   6 18 24 8 5 9 1 23 0 70
Abbreviations: G — Games, Min — Minutes played, 2 M-A — 2-point Field Goals (Made-Attempted), 3 M-A — 3-point Field Goals (Made-Attempted), 1 M-A — Free Throws (Made-Attempted), O — Offensive, D — Defensive, T — Total, As — Assists, St — Steals, To — Turnovers, Fv — In Favor, Cm — Commited, Rv — Received, Pts — Points

Next game

VTB league 23.10.2011 18:00
Nymburk
 : 
Azovmash

Previous game

  • 20.10.2011 Superleague
    Khimik
    AZOVMASH
    86
    70
  • 18.10.2011 Superleague
    Odessa
    AZOVMASH
    76
    90
Developed by Cybersvit