Main Results and sttistics Statistic: BC «AZOVMASH» -

Statistics

29.11.2008

BC «AZOVMASH»

 

 

80   78


Command ÎÒ 1  ÎÒ 2  ÎÒ 3  Points
BC «AZOVMASH» 27  10  13  16  14  80
16  20  17  13  12  78


BC «AZOVMASH»
¹ Players Min 2M-A % 3M-A % 1M-A % O D T As St To Fv Cm Rv Pts
30:0 0-0 0 1-4 25 0-0 0 1 1 2 3 1 0 0 2 0 3
17:0 0-2 0 0-0 0 2-2 100 0 3 3 1 1 1 0 1 0 2
39:0 3-5 60 2-3 66 5-6 83 1 4 5 7 1 2 0 4 0 17
35:0 5-9 55 1-3 33 0-2 0 2 5 7 2 0 4 0 3 0 13
34:0 1-5 20 3-9 33 1-2 50 0 6 6 0 0 2 0 5 0 12
22:0 4-7 57 0-0 0 8-8 100 4 4 8 1 0 0 1 3 0 16
9:0 1-3 33 1-2 50 0-0 0 0 1 1 0 1 1 0 2 0 5
30:0 2-3 66 1-5 20 3-4 75 1 2 3 0 0 2 0 3 0 10
5:0 0-0 0 0-0 0 0-0 0 0 0 0 1 0 0 0 1 0 0
11 Bogdan Bayda 4:0 1-2 50 0-0 0 0-0 0 1 0 1 0 0 0 0 0 0 2
      17-36   9-26   19-24   10 26 36 15 4 12 1 24 0 80
Abbreviations: G — Games, Min — Minutes played, 2 M-A — 2-point Field Goals (Made-Attempted), 3 M-A — 3-point Field Goals (Made-Attempted), 1 M-A — Free Throws (Made-Attempted), O — Offensive, D — Defensive, T — Total, As — Assists, St — Steals, To — Turnovers, Fv — In Favor, Cm — Commited, Rv — Received, Pts — Points


¹ Players Min 2M-A % 3M-A % 1M-A % O D T As St To Fv Cm Rv Pts
1:0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0 0
44:0 1-5 20 0-4 0 3-4 75 3 4 7 7 2 5 1 3 0 5
14:0 0-1 0 0-2 0 0-0 0 1 1 2 0 0 0 0 0 0 0
20:0 3-5 60 1-1 100 0-0 0 0 0 0 0 1 0 0 3 0 9
8:0 1-1 100 0-0 0 0-2 0 0 0 0 0 0 0 0 2 0 2
35:0 0-2 0 3-8 37 4-4 100 2 6 8 0 0 0 0 4 0 13
34:0 0-2 0 0-4 0 0-0 0 0 0 0 2 1 3 0 4 0 0
36:0 12-18 66 0-2 0 7-9 77 2 10 12 0 2 1 0 5 0 31
33:0 4-11 36 1-3 33 7-8 87 4 4 8 1 1 1 0 3 0 18
      21-45   5-24   21-27   12 25 37 10 7 10 1 24 0 78
Abbreviations: G — Games, Min — Minutes played, 2 M-A — 2-point Field Goals (Made-Attempted), 3 M-A — 3-point Field Goals (Made-Attempted), 1 M-A — Free Throws (Made-Attempted), O — Offensive, D — Defensive, T — Total, As — Assists, St — Steals, To — Turnovers, Fv — In Favor, Cm — Commited, Rv — Received, Pts — Points

Next game

VTB league 23.10.2011 18:00
Nymburk
 : 
Azovmash

Previous game

  • 20.10.2011 Superleague
    Khimik
    AZOVMASH
    86
    70
  • 18.10.2011 Superleague
    Odessa
    AZOVMASH
    76
    90
Developed by Cybersvit